<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDKN</title>
	<atom:link href="http://wdkn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wdkn.com</link>
	<description>Dickson&#039;s Home Town Station</description>
	<lastBuildDate>Fri, 18 May 2012 16:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Your Tix To The CMT Music Awards</title>
		<link>http://wdkn.com/get-your-tix-to-the-cmt-music-awards</link>
		<comments>http://wdkn.com/get-your-tix-to-the-cmt-music-awards#comments</comments>
		<pubDate>Thu, 17 May 2012 18:20:22 +0000</pubDate>
		<dc:creator>bigzak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Win Tix To The CMT Awards]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3118</guid>
		<description><![CDATA[The CMT Music Awards are Wednesday, June 6th at 7pm Central on CMT. Tickets go on sale this Monday (5/21) at 10am at the Bridgestone Arena Box Office or at all Ticketmaster outlets. Keep listening for your chance to win a pair of tickets from WDKN and &#8216;THE ONE&#8217;-FM.]]></description>
			<content:encoded><![CDATA[<p>The CMT Music Awards are Wednesday, June 6th at 7pm Central on CMT. Tickets go on sale this Monday (5/21) at 10am at the Bridgestone Arena Box Office or at all <a href="http://www.ticketmaster.com/event/1B0048A38FB661D2?artistid=1729471&amp;majorcatid=10001&amp;minorcatid=2" target="_blank">Ticketmaster</a> outlets. Keep listening for your chance to win a pair of tickets from WDKN and &#8216;THE ONE&#8217;-FM. <a href="http://wdkn.com/site/wp-content/uploads/2012/05/cmt-music-awards-2012-logo.jpg"><img class="aligncenter size-full wp-image-3119" title="cmt-music-awards-2012-logo" src="http://wdkn.com/site/wp-content/uploads/2012/05/cmt-music-awards-2012-logo.jpg" alt="" width="425" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/get-your-tix-to-the-cmt-music-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to reduce school payment to county debt could result in 4-cent property tax hike</title>
		<link>http://wdkn.com/proposal-to-reduce-school-payment-to-county-debt-could-result-in-4-cent-property-tax-hike</link>
		<comments>http://wdkn.com/proposal-to-reduce-school-payment-to-county-debt-could-result-in-4-cent-property-tax-hike#comments</comments>
		<pubDate>Thu, 17 May 2012 13:51:10 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3114</guid>
		<description><![CDATA[Director Johnny Chandler&#8217;s proposal to reduce the amount of money the school system pays toward the county&#8217;s debt could result in a 4-cent increase in the county&#8217;s property tax rate. In his draft 2012-13 budget for the school system presented Tuesday night, Chandler recommends cutting the school system payment by a third, from $1,066,700 to [...]]]></description>
			<content:encoded><![CDATA[<p>Director Johnny Chandler&#8217;s proposal to reduce the amount of money the school system pays toward the county&#8217;s debt could result in a 4-cent increase in the county&#8217;s property tax rate. In his draft 2012-13 budget for the school system presented Tuesday night, Chandler recommends cutting the school system payment by a third, from $1,066,700 to $711,367. Chandler said the reduction is part of almost $2 million in cuts needed along with $1.4 million from reserves to balance the school system&#8217;s $59 million general purpose budget. Mayor Bob Rial presented a balanced budget to the county commission last week that includes the full $1 million payment from the school system. Prior to hearing Chandler&#8217;s proposal Tuesday night, Rial said if the school system withholds all or part of that payment, the county will either have to find additional cuts to offset the loss or raise taxes. The proposed reduction of $355,333 would require a 4-cent increase in the county&#8217;s current $2.85 property tax rate to replace that anticipated revenue. A 4-cent property tax increase would raise the taxes on a home appraised at $100,000 by $10 a year. Following Chandler&#8217;s budget presentation, school board Chairman Tim Potter said the “obvious 800-pound gorilla in the middle of the room” is the recommendation to reduce the payment, saying the county is expecting the full payment and cutting any portion means the county will have to go back to the drawing board with its budget. Under a 1998 agreement between the board and commission at that time, the school system agreed to pay annually on the county&#8217;s debt as long as three criteria are met. Those conditions are that the school system continues to receive 40.82 percent of the property tax rate, 70 percent of local option sales tax collections and the system shows at least 3 percent growth in enrollment. Chandler has repeatedly said the criteria are not being met, that schools currently only receive 31 percent of property taxes, about 60 percent of sales taxes and enrollment has been basically flat, which affects state funds for education based on the number of students. Chandler presented several options Tuesday night that include reducing the debt payment by 1/3, 2/3 or stopping it altogether. Chandler said he will not recommend giving the county any money if the school system has to lay off any personnel due to budget cuts. Attending Tuesday&#8217;s work session, Rial told the board he made his budget proposal based on his expectations of projected revenue, including the debt payment. Potter suggested the board and county budget committee meet to “cooperatively talk about this,” saying he appreciates the cooperative spirit that has existed between the board and commission over the last two years. Rial said that meeting can be arranged and pledged the county will continue to work with the board and is “not going to return to the Jerry Springer show of 2009” when the previous administration and board had several confrontations over budget proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/proposal-to-reduce-school-payment-to-county-debt-could-result-in-4-cent-property-tax-hike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipherent Rendition on Holland Park stage tonight for museum&#8217;s In The Park concert</title>
		<link>http://wdkn.com/dipherent-rendition-on-holland-park-stage-tonight-for-museums-in-the-park-concert</link>
		<comments>http://wdkn.com/dipherent-rendition-on-holland-park-stage-tonight-for-museums-in-the-park-concert#comments</comments>
		<pubDate>Thu, 17 May 2012 13:50:07 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3112</guid>
		<description><![CDATA[The Clement Railroad Hotel Museum&#8217;s In The Park concert series features local bluegrass band Dipherent Rendition tonight on the Holland Park stage in downtown Dickson. The concert is 6-8 pm and is free to museum members while non-members are asked to make a donation. The series of Thursday night concerts through May is in preparation [...]]]></description>
			<content:encoded><![CDATA[<p>The Clement Railroad Hotel Museum&#8217;s In The Park concert series features local bluegrass band Dipherent Rendition tonight on the Holland Park stage in downtown Dickson. The concert is 6-8 pm and is free to museum members while non-members are asked to make a donation. The series of Thursday night concerts through May is in preparation for the museum&#8217;s new exhibit featuring Dickson County&#8217;s musical heritage. While known for its tight bluegrass style and harmonies, Dipherent Rendition also performs music from other genres such as classic rock and country with its own different renditions as well as original material. The band features Bill Littleton, Sam Duncan, Marla Corlew, Ken Johnson, Fred Mayberry and Kolleen Godwin. Dipherent Rendition plays at venues across Middle Tennessee and was a featured act on the Holland Park stage for Old Timers Days. Special guests for tonight&#8217;s concert include Laura Littleton, Morgan Baker and Sara Jackson, who were recently a hit at the Jobs for Tennessee Graduates talent competition at Dickson County High School. Bring lawn chairs and blankets and enjoy an evening of great local music presented by the Clement Railroad Hotel Museum in Holland Park. Museum staff will be grilling hot dogs and serving refreshments. For more information on tonight&#8217;s In The Park concert, call the museum at 446-0500.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/dipherent-rendition-on-holland-park-stage-tonight-for-museums-in-the-park-concert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickson County, Creek Wood seniors graduating in ceremonies this weekend</title>
		<link>http://wdkn.com/dickson-county-creek-wood-seniors-graduating-in-ceremonies-this-weekend</link>
		<comments>http://wdkn.com/dickson-county-creek-wood-seniors-graduating-in-ceremonies-this-weekend#comments</comments>
		<pubDate>Thu, 17 May 2012 13:49:14 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3110</guid>
		<description><![CDATA[Dickson County High School will hold it 40th commencement ceremony Friday night while Creek Wood High School celebrates its 11th graduating class on Saturday morning. Seniors at both schools will be meeting today at 9 am for graduation practices to prepare for the ends of their high school careers. The Class of 2012 will march [...]]]></description>
			<content:encoded><![CDATA[<p>Dickson County High School will hold it 40<sup>th</sup> commencement ceremony Friday night while Creek Wood High School celebrates its 11<sup>th</sup> graduating class on Saturday morning. Seniors at both schools will be meeting today at 9 am for graduation practices to prepare for the ends of their high school careers. The Class of 2012 will march down the hill and into Dickson County Stadium at 7:15 pm Friday lead by Principal Ed Littleton and Director of Schools Johnny Chandler overseeing his final commencements before retiring at the end of the month. The graduation ceremony is scheduled to begin at 7:30. Creek Wood High School Principal Corey Duke will preside over his second graduation ceremony when the Red Hawk seniors hold commencement at 9 am Saturday. Faculty medalists, class valedictorians and officers will be the featured speakers at both ceremonies while scholarship recipients and other award-winners will be recognized before the presentation of diplomas. As of this morning, there is no mention of rain in the forecast for Friday evening or Saturday morning. Dickson County schools will end the 2011-12 academic year with a half day next Friday, May 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/dickson-county-creek-wood-seniors-graduating-in-ceremonies-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gavel headed from California to Washington D.C. stops at Drug Court graduation</title>
		<link>http://wdkn.com/gavel-headed-from-california-to-washington-d-c-stops-at-drug-court-graduation</link>
		<comments>http://wdkn.com/gavel-headed-from-california-to-washington-d-c-stops-at-drug-court-graduation#comments</comments>
		<pubDate>Thu, 17 May 2012 13:48:18 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3108</guid>
		<description><![CDATA[The 23rd Judicial District&#8217;s Drug Court graduation was called to order Saturday with a gavel that had traveled all the way from California on its way to Washington D.C. The Drug Court, which serves Dickson, Houston, Humphreys, Stewart and Cheatham counties, graduated six participants in a ceremony Saturday at Farmers Family Restaurant in Dickson. Presiding [...]]]></description>
			<content:encoded><![CDATA[<p>The 23<sup>rd</sup> Judicial District&#8217;s Drug Court graduation was called to order Saturday with a gavel that had traveled all the way from California on its way to Washington D.C. The Drug Court, which serves Dickson, Houston, Humphreys, Stewart and Cheatham counties, graduated six participants in a ceremony Saturday at Farmers Family Restaurant in Dickson. Presiding Judge Robert Burch called the graduation ceremony to order with a gavel that is traveling across the country in the inaugural All Rise America National Motorcycle Relay for Recovery. The cross-country motorcycle relay celebrating National Drug Court Month started May 1 in Santa Ana, California, and made a stop in Dickson for the graduation ceremony. Doug Beecham, a drug court graduate who now works for the program, delivered a gavel being carried on the relay to Burch at Saturday&#8217;s stop. The relay features drug court graduates, professionals, veterans and other supporters carrying the gavel across the country and stopping at 24 National Drug Court Month events. At Saturday&#8217;s graduation, drug court graduates Beecham, Chad Massey, Jonathan Wall and Jimmy Cooper shared their stories of overcoming addiction and continued recovery. Following the ceremony, the gavel resumed its journey to Washington D.C. where it is expected to arrive May 24 after 3,000 miles on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/gavel-headed-from-california-to-washington-d-c-stops-at-drug-court-graduation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Red Hawks beat Camden 8-0 to win Region 6-AA championship</title>
		<link>http://wdkn.com/lady-red-hawks-beat-camden-8-0-to-win-region-6-aa-championship</link>
		<comments>http://wdkn.com/lady-red-hawks-beat-camden-8-0-to-win-region-6-aa-championship#comments</comments>
		<pubDate>Thu, 17 May 2012 13:47:01 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3106</guid>
		<description><![CDATA[Creek Wood High School&#8217;s Lady Red Hawks claimed the Region 6-AA softball tournament championship by crushing rival Camden 8-0 Wednesday night. Creek Wood ace Shelby Dawson gave up only two hits in grabbing her 29th win of the season. Julianna Melton smashed a home run in the region tournament for the second year in a [...]]]></description>
			<content:encoded><![CDATA[<p>Creek Wood High School&#8217;s Lady Red Hawks claimed the Region 6-AA softball tournament championship by crushing rival Camden 8-0 Wednesday night. Creek Wood ace Shelby Dawson gave up only two hits in grabbing her 29<sup>th</sup> win of the season. Julianna Melton smashed a home run in the region tournament for the second year in a row. It was the fifth meeting between the district rivals this season and the win gave the Lady Red Hawks the series advantage 3-2. Creek Wood will now host a state sectional game Friday against White House. Camden goes on the road to Goodpasture Friday. The Lady Red Hawks are looking for their second straight trip to the TSSAA Spring Fling. Dickson County High School&#8217;s Cougar soccer squad is looking to avenge last year&#8217;s season-ending loss to Hendersonville when the Commandos visit tonight for the Region 6-AAA title contest. Hendersonville knocked off the Cougars 4-0 last year in the region semifinals and the two teams meet again tonight at 7:00 to decide the championship. Cougar Coty Baker is returning to the TSSAA Spring Fling track and field championships for the second year in a row. Baker finished third in the discus and fifth in the shot put in yesterday&#8217;s opening day of sectional competition in Brentwood. The sectional continues with track events today.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/lady-red-hawks-beat-camden-8-0-to-win-region-6-aa-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler proposes $2 million in cuts, reducing school payment toward county&#8217;s debt</title>
		<link>http://wdkn.com/chandler-proposes-2-million-in-cuts-reducing-school-payment-toward-countys-debt-by-a-third</link>
		<comments>http://wdkn.com/chandler-proposes-2-million-in-cuts-reducing-school-payment-toward-countys-debt-by-a-third#comments</comments>
		<pubDate>Wed, 16 May 2012 12:49:14 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3094</guid>
		<description><![CDATA[Dickson County Director of Schools Johnny Chandler has proposed a 2012-13 budget that makes almost $2 million in cuts, including reducing the school system&#8217;s debt payment to the county by a third. The proposed budget does not ask for any additional revenue from the county, but does require using $1.4 million from the school system&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Dickson County Director of Schools Johnny Chandler has proposed a 2012-13 budget that makes almost $2 million in cuts, including reducing the school system&#8217;s debt payment to the county by a third. The proposed budget does not ask for any additional revenue from the county, but does require using $1.4 million from the school system&#8217;s reserve to balance the budget. “We don&#8217;t look forward to cutting anything. But we&#8217;ve got to make some reductions in our spending,” Chandler told the school board during a budget work session Tuesday night. Chandler said after reviewing all the budget requests from department heads and principals, he put together a $59 million general purpose school budget that started with a $3.3 million deficit and then began looking at cuts. “We looked under every rock in our county for money,” Chandler said. Cuts recommended by Chandler Tuesday night include two technology teachers, reducing technology equipment purchases, two special education teachers, seven special education assistants, 4 ½ secondary teachers, a secondary secretary, holding off on textbook purchases, postponing the purchase of a school bus, combining the maintenance and transportation departments with the pending retirement of Transportation Director Jesse Roberts, making schools pay a portion of the cost of using buses for after-school activities, reducing the allotment for library books, a secretary in the central office, paying only half the salary of a liaison with the juvenile court system, eliminating elementary level summer school, dropping the Science, Technology, Engineering and Mathematics camps for middle and elementary students and reducing the system&#8217;s debt payment to the county by $355,000. By eliminating only vacant or interim positions and using federal money to fund some positions, Chandler said the cuts will not result in any job losses. “We don&#8217;t have a spending issue; we have a revenue issue,” Chandler said after outlining his proposal, pointing out the schools have not received any additional money from the county commission since 2001. Board Chairman Tim Potter called the budget situation “very frustrating” and suggested the board meet with the commission&#8217;s Budget Committee so both sides can explain their goals and needs. The commission&#8217;s Budget Committee resumes budget discussions at 6 pm Monday. The school board will continue its deliberations at its May 24 meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/chandler-proposes-2-million-in-cuts-reducing-school-payment-toward-countys-debt-by-a-third/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rial calls it &#8216;disturbing&#8217; that expanded county jail is approaching capacity again</title>
		<link>http://wdkn.com/rial-calls-it-disturbing-that-expanded-county-jail-is-approaching-capacity-again</link>
		<comments>http://wdkn.com/rial-calls-it-disturbing-that-expanded-county-jail-is-approaching-capacity-again#comments</comments>
		<pubDate>Wed, 16 May 2012 12:48:13 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3092</guid>
		<description><![CDATA[After a $17 million expansion of the Dickson County Jail to accommodate 400 inmates, Mayor Bob Rial said it is “disturbing” that the inmate population is again approaching capacity. Speaking on budget issues at the Dickson County Chamber of Commerce&#8217;s luncheon Monday, Rial said the number of inmates is always an unknown when projecting costs [...]]]></description>
			<content:encoded><![CDATA[<p>After a $17 million expansion of the Dickson County Jail to accommodate 400 inmates, Mayor Bob Rial said it is “disturbing” that the inmate population is again approaching capacity. Speaking on budget issues at the Dickson County Chamber of Commerce&#8217;s luncheon Monday, Rial said the number of inmates is always an unknown when projecting costs for the upcoming fiscal year. After the jail expansion was completed last year, the jail saw an immediate increase in population, which resulted in a strain on the budgets for medical care and food services. Sheriff Jeff Bledsoe reported that in the first quarter of 2012, the jail saw an average daily population of 330 inmates. Rial said Monday that several days each month the jail is housing over 350 inmates. “We&#8217;re nearing capacity on the jail, which is disturbing on many counts,” Rial told chamber members. The current budget was calculated on 275-300 inmates, and with medical care costs and food costs based on a per inmate rate, the additional population and a least one large medical claim put those budget items into the red. Rial said determining why the inmate population is increasing is difficult, saying either Dickson County has more criminal population than others or local judges are being tougher with sentencing, especially in dealing with violations of probation “more aggressively than anybody else.” He said a snapshot comparison of inmates per population shows Dickson County with a higher percentage of people in jail than all its surrounding counties. From the luncheon audience, Circuit Court Clerk Pam Myatt said it is a combination of probation violations and increases in drug and gang activities. “People in Dickson County won&#8217;t do what they&#8217;re supposed to do when they&#8217;re on probation or community corrections, so we&#8217;re putting them back in left and right,” Myatt said. She said Dickson County also is attractive to drug traffickers because of its location. “We&#8217;re a central location for Humphreys, Houston, Montgomery, Nashville and Memphis. They&#8217;re all coming here in Dickson and doing their drugs,” Myatt said, adding the court docket continues to see increasing numbers of drug-related offenders from out of county. Prior to its latest expansion, the county jail was in danger of losing its state certification because of inmate overcrowding.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/rial-calls-it-disturbing-that-expanded-county-jail-is-approaching-capacity-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickson Farmers Market opens Saturday with spring produce, crafts and demonstrations</title>
		<link>http://wdkn.com/dickson-farmers-market-opens-saturday-with-spring-produce-crafts-and-demonstrations</link>
		<comments>http://wdkn.com/dickson-farmers-market-opens-saturday-with-spring-produce-crafts-and-demonstrations#comments</comments>
		<pubDate>Wed, 16 May 2012 12:47:16 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3090</guid>
		<description><![CDATA[The Dickson Farmers Market will officially open for the season Saturday with some produce, beef, eggs and crafts for sale, as well as demonstrations and vendors on hand to discuss the upcoming season. What is being billed as a soft opening will be 8 am-2 pm Saturday at the market behind the Dickson County Emergency [...]]]></description>
			<content:encoded><![CDATA[<p>The Dickson Farmers Market will officially open for the season Saturday with some produce, beef, eggs and crafts for sale, as well as demonstrations and vendors on hand to discuss the upcoming season. What is being billed as a soft opening will be 8 am-2 pm Saturday at the market behind the Dickson County Emergency Medical Services building on Cowan Road, according to UT Extension Leader Janet Cluck. Vendors on Saturday are expected to have some spring produce such as asparagus, broccoli, herbs, onions, greens and more, as well as beef and eggs. Cluck said other vendors will be on hand to answer questions about what they have planted for later in the season and when to expect their produce to be harvested and available at the market. She urges customers to shop early for the best selection Saturday. A series of demonstrations is planned for Saturday&#8217;s opening, including Tomato Planting and Care with Cotton Byrum at 9 am, Bread Making with Sandy Buckner at 10 am, All About Eggs with Serena Harden at 11 am and Wood Turning with Bobbie Mattern at noon. The Dickson Farmers Market plans to be open 8 am-2 pm Saturdays, while hours on weekdays will depend on what products are available. Vendors who have fresh produce to sell will be at the market any weekday and are asked to call the Extension Office with their planned hours. The UT Extension Dickson County Facebook page will have regular updates on which vendors and what products are available at the market and customers can call the office at 446-2788. Cluck said a season-opening vendors meeting drew about 40 people interested in selling at the market. Vendors in Dickson and any contiguous county can sell fresh produce they have grown on their own or leased land. The Farmers Market still has plenty of room under cover for expansion and Cluck said anyone interested in selling at the market this season should contact the Extension Office for a vendor application, which also is available online at <a href="http://www.dicksonfarmersmarket.com/">www.dicksonfarmersmarket.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/dickson-farmers-market-opens-saturday-with-spring-produce-crafts-and-demonstrations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome reception for Director of Schools Dr. Danny Weeks is Sunday at museum</title>
		<link>http://wdkn.com/welcome-reception-for-director-of-schools-dr-danny-weeks-is-sunday-at-museum</link>
		<comments>http://wdkn.com/welcome-reception-for-director-of-schools-dr-danny-weeks-is-sunday-at-museum#comments</comments>
		<pubDate>Wed, 16 May 2012 12:46:28 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=3088</guid>
		<description><![CDATA[An Official Dickson County Welcome reception for Dr. Danny Weeks, the county&#8217;s new director of schools, will be 1-4 pm Sunday at the Clement Railroad Hotel Museum. Hosted by Dickson County Mayor Bob Rial and the Dickson County School Board, the reception gives residents the chance to meet Weeks and his family before he officially [...]]]></description>
			<content:encoded><![CDATA[<p>An Official Dickson County Welcome reception for Dr. Danny Weeks, the county&#8217;s new director of schools, will be 1-4 pm Sunday at the Clement Railroad Hotel Museum. Hosted by Dickson County Mayor Bob Rial and the Dickson County School Board, the reception gives residents the chance to meet Weeks and his family before he officially begins his new duties June 1 following the retirement of Johnny Chandler. The reception is being sponsored by TriStar Bank, the Bank of Dickson, Cornerstone Financial Credit Union, Traditions First Bank, FirstBank, the Dickson County Chamber of Commerce, Regions Bank and C&amp;I Design Inc. A Greenbrier native who has worked in the Robertson County school system for 25 years, Weeks was the school board&#8217;s top choice to become the next director of schools and signed a four-year contract. “As a county, we must all pull together to provide the best possible education for our young people&#8230; The future of our success is the success of our next generation of Dickson Countians,” said TriStar President and CEO Ted Williams. “Everyone I have talked to is excited that Dr. Weeks is coming to Dickson County and will continue to build on what Johnny Chandler has done during his service to our school system,” said chamber of Commerce CEO and President David Hamilton. “Throughout the history of the Bank of Dickson, we have always been committed to supporting the school system and co-sponsoring this event is another way to express our pledge to Dickson County,” said Bank of Dickson President Donald Richardson. “All of us know the importance of a good education. We are lucky to have the teachers and staff that we have here in Dickson County and we hope to support Dr. Weeks to make it even better,” said Kyle Miller of Traditions First Bank. “Johnny Chandler has served Dickson County proudly and I believe that Dr. Weeks will continue that legacy. Join me in showing support for our new director and come down Sunday to let Dr. Weeks know what a great place Dickson County is to live and work,” said Mayor Bob Rial. The Clement Railroad Hotel Museum will open at 1 pm Sunday for the public reception and refreshments will be served by various caterers in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/welcome-reception-for-director-of-schools-dr-danny-weeks-is-sunday-at-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

