<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDKN</title>
	<atom:link href="http://wdkn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wdkn.com</link>
	<description>Dickson&#039;s Home Town Station</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NE Wins District; Cougars Get Better Game</title>
		<link>http://wdkn.com/ne-wins-district-cougars-get-better-game</link>
		<comments>http://wdkn.com/ne-wins-district-cougars-get-better-game#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:01:11 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1943</guid>
		<description><![CDATA[The Northeast Eagles took home the District 10-AAA Tournament Championship at home on Tuesday night, besting our Dickson County Cougars 55-46 in a sluggish battle in front of a full house at the Eagle&#8217;s Nest. Unfortunately for Northeast, the District prize could prove to be a gag gift, as the win puts the Eagles into [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeast Eagles took home the District 10-AAA Tournament Championship at home on Tuesday night, besting our Dickson County Cougars 55-46 in a sluggish battle in front of a full house at the Eagle&#8217;s Nest. Unfortunately for Northeast, the District prize could prove to be a gag gift, as the win puts the Eagles into a must-win Region game with a hard-luck Mt. Juliet team that amassed 24 wins before backing into the Region Tournament.</p>
<p>The Cougars kept things close throughout against the homestanding Eagles. Northeast seemed to sleepwalk through the first half, amassing an 11 point lead late in the first before allowing a surging Dickson County squad to keep trimming that margin. The Eagles seemed to awaken in the second half, but the Cougars cut the lead to a single score. Northeast found an answer, as persistent defense stymied the DCHS boys as they tried to take over the game. Alex Poythress was the only double-digit scorer for the Eagles, but his 29 points were enough to turn back the Navy and Orange and give the Eagles a tournament crown.</p>
<p>Dickson County outscored Northeast in the middle quarters (15-13, 12-9), and had two double-digit scorers. Caleb Tuck hit three big 3-pointers in the contest, and had 10 of his 13 points in the second half as DCHS made its run, so Tuck earned MVP honors. JeQuan Lewis endured endless heckling from the Northeast students, who booed nearly every time he touched the ball and mocked his selection of Virginia Commonwealth in comparison to Poythress and his University of Kentucky scholarship. The junior didn&#8217;t seem phased in the least, however, and led the Cougars with 16 points on the night against a chorus of &#8220;S-E-C&#8221; chants. Unfortunately, Northeast had just enough left to hold off Lewis and the Cougars and deny Dickson another championship.</p>
<p>While no loss is a &#8220;good loss,&#8221; this one goes about as close as it gets, however. The Cougars were in the game throughout, played hard, and had a chance to hand Northeast its third loss of the year, and Dickson County still takes home second place and hosts its Region Tournament game. However, in District 9-AAA, crazy things have been happening that make the DCHS loss into a positive. Regular season champion Mt. Juliet took an upset loss 50-49 to Hendersonville in the semis, dropping them into the consolation game&#8211;where tournament host Wilson Central dropped the Bears 65-55. As a result, the Bears finish fourth in the tournament, and travel to the 10-AAA champion to open Regions.</p>
<p>In other words, Northeast can boast a McDonald&#8217;s All-American, a sweep of Dickson County in three games this season, and both District regular season and District tournament championships, and their reward is a win-or-it&#8217;s-over game with the 24-win regular season champs from 9-AAA, still angry from two straight losses in its own tournament. By contrast, Dickson County hosts the Wilson Central Wildcats who pulled the upset, but have almost the same record as the Cougars. While the win will not be easy, especially with the season on the line, it&#8217;s a better matchup than a District champion looking for redemption as a last place team.</p>
<p>The Dickson County Lady Cougars travel to Station Camp Friday night at 7pm, while Creek Wood hosts Fairview. The Dickson County boys also play at 7, hosting Wilson Central on Saturday. Much like the District Tournament, if any of our teams should fall in these games, their seasons would come to an abrupt end at that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/ne-wins-district-cougars-get-better-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum to dedicate new Civil Rights and Education room with Monday ceremony</title>
		<link>http://wdkn.com/museum-to-dedicate-new-civil-rights-and-education-room-with-monday-ceremony</link>
		<comments>http://wdkn.com/museum-to-dedicate-new-civil-rights-and-education-room-with-monday-ceremony#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:45:58 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1932</guid>
		<description><![CDATA[The Clement Railroad Hotel Museum will formally dedicate its new Civil Rights and Education Room at a dinner and naming ceremony Monday. The museum&#8217;s African-American Interests Subcommittee has been developing the new permanent exhibit for several months. The exhibit focuses on the African-American citizens of Dickson County and their experiences, exploring the community&#8217;s successes as [...]]]></description>
			<content:encoded><![CDATA[<p>The Clement Railroad Hotel Museum will formally dedicate its new Civil Rights and Education Room at a dinner and naming ceremony Monday. The museum&#8217;s African-American Interests Subcommittee has been developing the new permanent exhibit for several months. The exhibit focuses on the African-American citizens of Dickson County and their experiences, exploring the community&#8217;s successes as well as its challenges. “This is an opportunity for all of Dickson County, white or black, to experience the past and to realize how far we have come as a community,” said subcommittee Chairperson Serina Gilbert. Eight principle areas have been created in the new exhibit, focusing on education, the Civil Rights movement, experiences in war, the development of the railroad, churches and more. Displays share the evolution of education for the African-American community from one-room schoolhouses to the founding of Hampton High School and into integration, including a tribute to the Clinton 12 when Tennessee public schools were integrated under Gov. Frank Clement. At one time the hub of the African-American community in Dickson, North Mulberry Street has been re-created from the 1920s through pictures, stories and maps. A Room Naming Ceremony and Dinner honoring Concrete Structures of Charlotte and its owners, Bobby and Lita Speight, whose donation made the exhibit possible, will be Monday, Feb. 27, beginning with a reception at 5:30 pm followed by the ceremony at 6:30 and a dinner catered by Sisters Restaurant. Annie Driver Merritt, a Hampton High School alumnus and 35-year educator in Chicago and Nashville, will speak at the ceremony. Tickets for the event are $65 and are available at the museum or by calling 446-0500. Tickets include all the evening&#8217;s activities plus a family membership to the museum. The Civil Rights and Education Room is the museum&#8217;s 11<sup>th</sup> permanent exhibit, joining rooms that focus on the Civil War, railroad development, commerce and industry, communities and the popular model railroad exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/museum-to-dedicate-new-civil-rights-and-education-room-with-monday-ceremony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council opts for education campaign instead of time limit for trash cans</title>
		<link>http://wdkn.com/council-opts-for-education-campaign-instead-of-time-limit-for-trash-cans</link>
		<comments>http://wdkn.com/council-opts-for-education-campaign-instead-of-time-limit-for-trash-cans#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:45:01 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1930</guid>
		<description><![CDATA[Instead of putting a strict time limit on having trash cans removed from the roadside, the city of Dickson will go with a public education campaign to make residents aware of the safety issues involved. Councilman Scott England told the city&#8217;s Finance and Management Committee last week that the Public Works Committee has opted to [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of putting a strict time limit on having trash cans removed from the roadside, the city of Dickson will go with a public education campaign to make residents aware of the safety issues involved. Councilman Scott England told the city&#8217;s Finance and Management Committee last week that the Public Works Committee has opted to put aside a proposed amendment and “try to enforce the ordinance we have on the books.” The committee had been discussing an amendment that would have required residents to remove their city-issued trash cans from the roadsides within 24 hours of the trash being picked up. England previously said there have been some safety issues with cans left at the end of driveways blocking the view of drivers. But instead of putting a time limit into the ordinance, England said the city hopes to do more to make residents aware of the issue. The current ordinance requires residents to remove the containers to within or to the rear of their premises and away from the street line “as soon as practicable” until the next scheduled pickup. England said the city hopes to use a local media campaign to make residents aware that they are expected to remove the cans from the roadside due to safety issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/council-opts-for-education-campaign-instead-of-time-limit-for-trash-cans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition of churches to provide transportation to polls on election day</title>
		<link>http://wdkn.com/coalition-of-churches-to-provide-transportation-to-polls-on-election-day</link>
		<comments>http://wdkn.com/coalition-of-churches-to-provide-transportation-to-polls-on-election-day#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:43:27 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1928</guid>
		<description><![CDATA[A member of the Dickson County Election Commission is putting together a coalition of churches that are willing to provide their vans for transporting voters to the polls on election day. Marie Fossie said so far five Dickson County churches have agreed to provide transportation services for the March 6 Presidential Preference Primary. “It has [...]]]></description>
			<content:encoded><![CDATA[<p>A member of the Dickson County Election Commission is putting together a coalition of churches that are willing to provide their vans for transporting voters to the polls on election day. Marie Fossie said so far five Dickson County churches have agreed to provide transportation services for the March 6 Presidential Preference Primary. “It has always been my desire for all people to have a way to the polls and a further desire to make sure that all who want to vote have an opportunity to do so,” Fossie said in a prepared statement. She said her plan to help provide transportation for voters originated from seeing her parents walk to the polls to cast their votes. Fossie had hoped to have a system of transportation in place for the early voting period but was not able to make all the arrangements in time. The five churches that have agreed to provide election day transportation are Bowman Chapel Methodist Church, New Day Church, Worley Furnace Baptist Church, St. James Methodist Church and New Hope Baptist Church. “Volunteers are the heart and soul of all organizing,” Fossie&#8217;s statement says. “In addition, in an era where financial resources are limited, a good volunteer operation can help bridge the financial gap.” Fossie, a Democratic appointee to the election commission, said the churches have agreed to finance the voter transportation effort and no county funds are being utilized. “To the churches I would like to say thank your for your time, your cooperation and your generosity in helping me with this endeavor.” While the launch of the project is for the March 6 primary, Fossie said she hopes to have a transportation system in place for future elections, including the early voting periods. In the first five days of early voting for the presidential primary, 313 voters have gone to the polls and 79 absentee ballots have been turned in. Early voting continues at the election office in Charlotte and Restoration Church in Dickson through Feb. 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/coalition-of-churches-to-provide-transportation-to-polls-on-election-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Morgan: Free Concert</title>
		<link>http://wdkn.com/craig-morgan-free-concert</link>
		<comments>http://wdkn.com/craig-morgan-free-concert#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:47:21 +0000</pubDate>
		<dc:creator>bigzak</dc:creator>
				<category><![CDATA[Craig Morgan Free Concert]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1919</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Craig Morgan&#8217;s CD Hometown Event continues with an acoustic concert at the Renaissance Center. The show is free! Doors open at 7:30pm on Monday (February 27th). Showtime: 8pm. Craig will also be signing copies of his new CD after the show. Since the new CD doesn&#8217;t even go on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1920" class="wp-caption alignleft" style="width: 190px"><a href="http://wdkn.com/site/wp-content/uploads/2012/02/album_cover.jpg"><img class="size-full wp-image-1920" title="This Ole Boy" src="http://wdkn.com/site/wp-content/uploads/2012/02/album_cover.jpg" alt="" width="180" height="180" /></a><p class="wp-caption-text">&#39;This Ole Boy&#39;</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Craig Morgan&#8217;s CD Hometown Event continues with an acoustic concert at the <a href="http://www.rcenter2.org/index.php?option=com_content&amp;view=article&amp;id=378:craig-morgan&amp;catid=5&amp;Itemid=288" target="_blank">Renaissance Center</a>. The show is free! Doors open at 7:30pm on Monday (February 27th). Showtime: 8pm. Craig will also be signing copies of his new CD after the show. Since the new CD doesn&#8217;t even go on sale until the day after the concert, you can get a special advanced copy Monday at the Renaissance Center before the show. Cat&#8217;s Music will be on site with your copy! You can also preview and/or pre-order &#8216;This Ole Boy&#8221; <a href="http://www.thisoleboy.com/" target="_blank">HERE</a>. WDKN will also be giving away special V.I.P. seats throughout the day on &#8216;Craig Morgan Monday&#8217; on February 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/craig-morgan-free-concert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Cougars Finish Third</title>
		<link>http://wdkn.com/lady-cougars-finish-third</link>
		<comments>http://wdkn.com/lady-cougars-finish-third#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:33:15 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1915</guid>
		<description><![CDATA[Dickson County out-slugged Kenwood 57-41 in the District 10-AAA Basketball Tournament Consolation Game on Monday night. The defensive battle was sluggish for most of the night, but Dickson County took a lead and stretched it out past double-figures, then weathered a handful of second-half comebacks to outlast the Lady Knights and take home third place. [...]]]></description>
			<content:encoded><![CDATA[<p>Dickson County out-slugged Kenwood 57-41 in the District 10-AAA Basketball Tournament Consolation Game on Monday night. The defensive battle was sluggish for most of the night, but Dickson County took a lead and stretched it out past double-figures, then weathered a handful of second-half comebacks to outlast the Lady Knights and take home third place. Kiwi Knox had a game high 16 points and Payton Grove added 13, but the MVP for the Lady Cougars was Rachel Stanford, who scored 10 of her 12 points in the second half as DCHS fought to defend the lead. Knox and Grove were also named to the District All-Tournament Team.</p>
<p>With the win, Dickson County&#8217;s girls will play in the Region Tournament at Station Camp on Friday night. The Lady Bisons lost the 9-AAA championship game to Mt. Juliet 41-28 on Monday night. The Creek Wood Lady Red Hawks will also open their Region Tournament on Friday, as they will play host to Fairview.</p>
<p>The DCHS boys battle Northeast Tuesday night at 7:30 at Northeast for the District 10-AAA Championship. The Eagles rallied back from 11 down to beat Dickson County on senior night the last time the squads met in the Eagles&#8217; Nest, and Northeast&#8217;s crowd will be raucous. The winner of this game will also have an easier road in the Region Tournament, hosting the 4th place team (instead of the 3rd) out of 9-AAA on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/lady-cougars-finish-third/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDOT asks city for input on choosing alternative for proposed southwest bypass</title>
		<link>http://wdkn.com/tdot-asks-city-for-input-on-choosing-alternative-for-proposed-southwest-bypass</link>
		<comments>http://wdkn.com/tdot-asks-city-for-input-on-choosing-alternative-for-proposed-southwest-bypass#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:12:33 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1913</guid>
		<description><![CDATA[Even though a final decision is up to the commissioner, the Tennessee Department of Transportation has asked the Dickson City Council for its recommendation on an alternative for the proposed southwest bypass around the city. TDOT Project Manager Greg Hamilton and the department&#8217;s consultant updated the council on where the project stands and asked the [...]]]></description>
			<content:encoded><![CDATA[<p>Even though a final decision is up to the commissioner, the Tennessee Department of Transportation has asked the Dickson City Council for its recommendation on an alternative for the proposed southwest bypass around the city. TDOT Project Manager Greg Hamilton and the department&#8217;s consultant updated the council on where the project stands and asked the city to provide input in the selection of an alternative, which is scheduled to be announced by September. Ashley Farless of Arcadis said the consulting company and TDOT would like to have some feedback on where the city stands with the seven proposed alternatives, five of which include building a new road to route traffic out of downtown Dickson. Hamilton said the department has been working on the Draft Environmental Impact Study that was presented last year since 2007 and is now ready to choose an alignment, whether it is one of five proposed routes for a bypass connecting Highway 70 to Interstate 40 and/or Highway 46, improvements to traffic management on Highway 46 or doing nothing. Mayor Don Weiss said the city has been discussing the project since 1998 and contributed $300,000 to the environmental studies with the idea of moving traffic from Highway 46 to the west side of town. The mayor said the proposal to seek a new interchange on I-40 came from the county commission, which has never contributed any money to the proposal. He said the eventual hope is to extend north of Highway 70 to connect with Highway 235 and create easier access to the airport and stimulate development on the west side of the county. Farless said an interchange justification study for an interstate connection is almost complete. Weiss said the council would take a look at the environmental studies and hopefully be prepared to discuss the project at its March meeting. TDOT spokesperson B.J. Doughty said last week a decision on which alternative to pursue is scheduled to be made by September.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/tdot-asks-city-for-input-on-choosing-alternative-for-proposed-southwest-bypass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Hope to host public informational meeting Feb. 27</title>
		<link>http://wdkn.com/house-of-hope-to-host-public-informational-meeting-feb-27</link>
		<comments>http://wdkn.com/house-of-hope-to-host-public-informational-meeting-feb-27#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:11:36 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1911</guid>
		<description><![CDATA[Organizers of a proposed homeless shelter in Dickson are having an informational meeting for the public next week and have asked the city of Dickson to consider supporting the project. Representatives of The House of Hope and New Beginnings appeared before the council&#8217;s Finance and Management Committee last week to explain the project and seek [...]]]></description>
			<content:encoded><![CDATA[<p>Organizers of a proposed homeless shelter in Dickson are having an informational meeting for the public next week and have asked the city of Dickson to consider supporting the project. Representatives of The House of Hope and New Beginnings appeared before the council&#8217;s Finance and Management Committee last week to explain the project and seek financial assistance. Dickson County resident Debbie Mitchell has said she is hoping to turn tragedy into hope by using settlement funds she received following her husband&#8217;s death in an industrial accident as seed money for the proposed shelter. Pam Edmonds, a volunteer with House of Hope, told the committee the organization has its bylaws in place and its charter as a 501c3 non-profit organization is pending. The group hopes to not only create a shelter for homeless families, but also provide case management to assist families in breaking the cycle of homelessness with programs to assist in finding jobs, skills training, counseling and more. Edmonds said House of Hope has been looking at the former Jackson Academy building on Church Street as a possible location. “We want your support. We hope you will think of us for funds,” Edmonds told the committee. There was no discussion on the request at last week&#8217;s meeting. The House of Hope and New Beginnings will hold an informational meeting for the general public at 7 pm Monday, Feb. 27, at the Dickson County Emergency Medical Services building on Cowan Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/house-of-hope-to-host-public-informational-meeting-feb-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About 30% of city covered in first 5 days of special census</title>
		<link>http://wdkn.com/about-30-of-city-covered-in-first-5-days-of-special-census</link>
		<comments>http://wdkn.com/about-30-of-city-covered-in-first-5-days-of-special-census#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:10:36 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1909</guid>
		<description><![CDATA[Through the first five days of a door-to-door special census, Dickson firefighters have covered about 30 percent of the city, according to acting city Administrator Rydell Wesson. Starting this week, city workers will begin calling homes where no contact was made in the areas already covered. The city is conducting the special census to try [...]]]></description>
			<content:encoded><![CDATA[<p>Through the first five days of a door-to-door special census, Dickson firefighters have covered about 30 percent of the city, according to acting city Administrator Rydell Wesson. Starting this week, city workers will begin calling homes where no contact was made in the areas already covered. The city is conducting the special census to try to regain almost $500,000 in annual shared revenue lost when then 2010 federal census showed the city losing almost 5,000 residents since 2007. Wesson told the city&#8217;s Finance and Management Committee last week that the city had planned to work with the county on a countywide special census, but with an April 1 deadline to have an appeal filed with the state there is not enough time to seek requests for qualifications from professional planning firms. Wesson said if the city&#8217;s special census is certified, the new population figure will be used to determine the city&#8217;s share of state funds beginning with the new budget July 1. By using city workers already on duty for the door-to-door count, Wesson said the city&#8217;s biggest expense for the census is the printing of cards that are left behind where nobody is home. He said if the count gains 100 or more people for the city it will more than cover the expense of the census. With a projected annual loss of around $497,000, the city stands to lose close to $5 million over the next 10 years before another federal census is conducted. Dickson Mayor Don Weiss said the city of Dickson was second only to Memphis in per capita revenue losses after the 2010 census. A countywide special census in 2007 turned in over 21,000 residents for Dickson, but the city was only certified at 19,274 by the state. The 2010 census showed the city with a population of 14,538, a decline of 4,736 residents in three years. “It is imperative upon us to start this and get it complete,” Weiss said. Wesson said he would have a more detailed progress report to present at the March 5 council meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/about-30-of-city-covered-in-first-5-days-of-special-census/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars to battle for district tourney title, Lady Cougars fight for 3rd tonight</title>
		<link>http://wdkn.com/cougars-to-battle-for-district-tourney-title-lady-cougars-fight-for-3rd-tonight</link>
		<comments>http://wdkn.com/cougars-to-battle-for-district-tourney-title-lady-cougars-fight-for-3rd-tonight#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:09:35 +0000</pubDate>
		<dc:creator>cnorman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://wdkn.com/?p=1907</guid>
		<description><![CDATA[Dickson County High School&#8217;s Cougars will battle top-seeded Northeast for the District 10-AAA Tournament championship Tuesday night while the Lady Cougars go for third place tonight against Kenwood. The Cougars beat Henry County 81-56 in the semifinals Friday and held off Kenwood 59-51 Saturday to advance to the title game at Northeast High School Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Dickson County High School&#8217;s Cougars will battle top-seeded Northeast for the District 10-AAA Tournament championship Tuesday night while the Lady Cougars go for third place tonight against Kenwood. The Cougars beat Henry County 81-56 in the semifinals Friday and held off Kenwood 59-51 Saturday to advance to the title game at Northeast High School Tuesday at 7:30. After a 76-28 loss to top-seeded Clarksville Saturday, the Lady Cougars will take on Kenwood in a battle for third place at 6:00 tonight at Northeast. Clarksville and Rossview meet for the title. After losing their regular season finale to Waverly, the Creek Wood Lady Red Hawks were upset by the Lady Tigers again Saturday in the District 11-AA Tournament championship. Waverly took the title 60-45 at Montgomery Central. The Lady Red Hawks will host a game to open the region tournament Friday while the Lady Cougars will be on the road. The Cougars will host a region game Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdkn.com/cougars-to-battle-for-district-tourney-title-lady-cougars-fight-for-3rd-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

